(281) 541-1200
8405 FM 1361
Somerville, TX 77879
Texas Longhorn Brood Cows
SEQUENTIAL STARS

TLBAA No.: | CAI247355* |
DOB: | April 16, 2007 |
Sire: | J.R. Grand Slam |
Dam: | Stars Southern Accent |
SOPHISTICATED STARS IN STYLE

TLBAA No.: | CI264537 |
DOB: | November 07, 2009 |
Sire: | STARBASE COMMANDER |
Dam: | Me Oh My Style |
T-X SAVANNAH SAFARI

TLBAA No.: | CI270775 |
DOB: | December 06, 2010 |
Sire: | HUBBELL’S RIO DINERO |
Dam: | SAFARI B 392/2 |
AFTER ALL THE STARS

TLBAA No.: | CI292751* |
DOB: | April 11, 2014 |
Sire: | Bolt Action Star |
Dam: | SOPHISTICATED STARS IN STYLE |
CRUISING TO THE STARS

TLBAA No.: | CI294158* |
DOB: | March 12, 2015 |
Sire: | XCalibur Star |
Dam: | Bold Star Quest |
AIM FOR THE STARS

TLBAA No.: | CI299096* |
DOB: | November 19, 2015 |
Sire: | Rio Tabasco EOT 9E1 |
Dam: | St Macey Gun |
STARBASED NIKE

TLBAA No.: | CI306011 |
DOB: | September 17, 2016 |
Sire: | STARBASE COMMANDER |
Dam: | X Club Star |
FOLLOWING STARS

TLBAA No.: | CTI308252* |
DOB: | November 22, 2016 |
Sire: | STARBASE COMMANDER |
Dam: | SEQUENTIAL STARS |
LITERAL STAR

TLBAA No.: | CI308254 |
DOB: | January 31, 2017 |
Sire: | WF Friday’s Check |
Dam: | Cosmopolitan Star |
WESTFARMS 710

TLBAA No.: | CI310339* |
DOB: | April 18, 2017 |
Sire: | WF Clear Commander 331 |
Dam: | ECR Nectar De Agave |
REV’D UP TIARA STAR RJM

TLBAA No.: | CI310734 |
DOB: | September 04, 2017 |
Sire: | REV UP THE STARS |
Dam: | HOT SPOTS QUEEN OF CLUBS |
FULL MOON AND STARS

TLBAA No.: | CI311984* |
DOB: | September 20, 2017 |
Sire: | REV UP THE STARS |
Dam: | QUARTER MOON AND STARS |
RED SODA STAR

TLBAA No.: | CI311373* |
DOB: | October 19, 2017 |
Sire: | RR Escondido Red |
Dam: | RR Creme de la Creme |
MESMERIZED BY STARS

TLBAA No.: | CTI308925* |
DOB: | November 26, 2017 |
Sire: | CV Casanova’s Magnum |
Dam: | KINETIC MOTION OF STARS |
REVEILLE STAR

TLBAA No.: | CI316844* |
DOB: | April 03, 2018 |
Sire: | REV UP THE STARS |
Dam: | KINETIC MOTION OF STARS |
FLURRY OF STARS

TLBAA No.: | CTI319337* |
DOB: | January 30, 2019 |
Sire: | REBEL HR |
Dam: | KINETIC MOTION OF STARS |
WB RED HOT VIXEN

TLBAA No.: | CI324353 |
DOB: | March 15, 2019 |
Sire: | CR RED HOT TEXAN |
Dam: | STAR’S PERFECT DESIGN |
RMR FULL SUNSET

TLBAA No.: | CI323054* |
DOB: | September 03, 2019 |
Sire: | FULL THROTTLE STAR |
Dam: | G&L RED SUNSET |
TOKEN OF STARS

TLBAA No.: | CI325395* |
DOB: | October 13, 2019 |
Sire: | STARS HEAVY ARTILLERY |
Dam: | CRUISING TO THE STARS |
NIKE STAR TOBIANO

TLBAA No.: | CTI326473 |
DOB: | March 30, 2020 |
Sire: | TCC RIOS VOOMERIFIC aka THE BEAST |
Dam: | STARBASED NIKE |