(281) 541-1200
8405 FM 1361
Somerville, TX 77879
Texas Longhorn Brood Cows
Rutledge’s Miss Dotty

TLBAA No.: | C205578 |
DOB: | April 02, 2001 |
Sire: | Rutledge’s Dinger |
Dam: | Rutledge’s Pretty Woman |
Sequential Stars

TLBAA No.: | CAI247355* |
DOB: | April 16, 2007 |
Sire: | J.R. Grand Slam |
Dam: | Stars Southern Accent |
Sophisticated Stars in Style

TLBAA No.: | CI264537 |
DOB: | November 07, 2009 |
Sire: | Starbase Commander |
Dam: | Me Oh My Style |
Kinetic Motion of Stars

TLBAA No.: | CTI285896* |
DOB: | December 08, 2012 |
Sire: | Starbase Commander |
Dam: | Sequential Stars |
Bauble Beads and Stars

TLBAA No.: | CI292047* |
DOB: | February 20, 2014 |
Sire: | X Star |
Dam: | Magenta Ribbon of Stars |
Race to the Stars

TLBAA No.: | CI298370* |
DOB: | November 23, 2015 |
Sire: | Starbase Commander |
Dam: | TCC Blue Zoom |
MK MISS MOONBEAM

TLBAA No.: | CI302246* |
DOB: | November 18, 2016 |
Sire: | RM AUSSIE COWBOY |
Dam: | MOONLIGHT 2H-922 |
Following Stars

TLBAA No.: | CTI308252* |
DOB: | November 22, 2016 |
Sire: | Starbase Commander |
Dam: | Sequential Stars |
Westfarms 710

TLBAA No.: | CI310339* |
DOB: | April 18, 2017 |
Sire: | WF Clear Commander 331 |
Dam: | ECR Nectar De Agave |
FULL MOON AND STARS

TLBAA No.: | CI311984* |
DOB: | September 20, 2017 |
Sire: | Rev Up the Stars |
Dam: | Quarter Moon and Stars |
Red Soda Star

TLBAA No.: | CI311373* |
DOB: | October 19, 2017 |
Sire: | RR Escondido Red |
Dam: | RR Creme de la Creme |
Mesmerized by Stars

TLBAA No.: | CTI308925* |
DOB: | November 26, 2017 |
Sire: | CV Casanova’s Magnum |
Dam: | Kinetic Motion of Stars |
Reveille Star

TLBAA No.: | CI316844* |
DOB: | April 03, 2018 |
Sire: | Rev Up the Stars |
Dam: | Kinetic Motion of Stars |
BRILLIANT ARRAY OF STARS

TLBAA No.: | CI319325* |
DOB: | June 07, 2018 |
Sire: | Lucchese Star |
Dam: | Aim for the Stars |